How to Apply for a Work Visa in Canada as a Nurse
Apr 21, 2021
JAN 20, 2020
|
ROBYNN FARRELL
Average Salary | Occupation |
$107,500 | Data Scientist |
$65, 871 | Telehealth Nurse |
$80, 502 | Bioengineer -3D Printing |
$53, 063 | Robotics Engineers |
$122, 000 | Software Development Engineer |
$45, 845 | Graphic Designers |
$52, 650 | Computer Programmers |
$42, 709 | Computer Technicians |
NOC Code | Occupation |
0213 | Computer and information systems managers |
2147 | Computer engineers |
2161 | Mathematicians and statisticians |
2171 | Information system analysts and consultants |
2172 | Database analyst and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2281 | Computer network technicians |
2283 | Information system testing technicians |
5131 | Producer, technical, creative and artistic director and project manager - Visual effects |
5241 | Digital media designers |
Human Soft Skills |
Effective Communication |
Monitoring |
Active Listening |
Social Perceptiveness |
Service Orientation |
Critical Thinking |
Ethical Judgement |
Quick Thinking |
Relationship Building |
Technology |
SEARCH